Equipment List
Number | Device Name | Unit Type | Quantity |
1 | Machining Center | 1580 | 2 |
2 | Medium Speed Mill | 1160 | 4 |
3 | High Speed Machine | 1160 | 1 |
4 | Middle Thread Cutting | 800 | 4 |
5 | EDM Spark Machine | 800 | 4 |
6 | Deep Hole Drill | 1 | |
7 | Die Casting Machine For Trial | 800ton | 1 |
8 | Die Casting Machine For Trial | 500ton | 1 |
9 | Die Casting Machine For Trial | 280ton | 1 |
10 | Die Casting Machine For Trial | 1600ton | 1 |
11 | Die Spotting Machine | 200ton | 1 |
12 | CMM | 1 | |
13 | Flaw Detector | 1 | |
14 | Drilling Machine, Mlling Machine | A number of |
-
Mould Workshop
-
Mould Processing Equipment